| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
|
Dubbed "Frozen Water Hole" due to being a place of a frozen over water hole.
Items[]
Item | Location | |
---|---|---|
Coins ×300 | Inside of the hole on the ice. | |
Wild Nexomon[]
Nexomon | Type | Rarity | Level | |
---|---|---|---|---|
Perleo | Water | Common | 44-46 | |
Flexel | Normal | Common | 45-46 | |
Furpy | Water | Uncommon | 44-47 | |
Hexopus | Water | Uncommon | 46-47 | |
Bogarp | Water | Rare | 45-48 | |
Seaphon | Water | Rare | 46-48 | |
Torrex | Water | Mega Rare | 45-48 | |
Kitsunox | Normal | Special | 46-48 |
Tamer Battles[]
- Tamer Battle VS. Vaprat Lv.47, Walnormous Lv. 48, Eele Lv.47.